Week 2 Seed | Title | Average Score | Dave Score | Carlos Score |
1 | Ore, Twintails ni Narimasu | 9.36 | 3π | 9.3 |
2 | Yuuki Yuuna wa Yuusha de Aru | 8.85 | 8.5 | 9.2 |
3 | Amagi Brilliant Park | 9 | 9 | 9 |
4 | Akatsuki no Yona | |||
5 | Trinity Seven: 7-nin no Mahoutsukai | |||
6 | Gugure! Kokkuri-san | |||
7 | Madan no Ou to Vanadis | |||
8 | Inou-Battle wa Nichijou-kei no Naka de | |||
9 | Tribe Cool Crew | |||
10 | SHIROBAKO | |||
11 | Kiseijuu | |||
12 | Cross Ange: Tenshi to Ryuu no Rondo | |||
13 | Garo: Honoo no Kokuin | |||
14 | Nanatsu no Taizai | |||
15 | Magic Kaito 1412 | |||
16 | Kaitou Joker | |||
17 | Terra Formars | |||
18 | World Trigger | 5 | 5 | 5 |
19 | Grisaia no Kajitsu | 3.5 | 3.5 | 3.5 |
20 | Ushinawareta Mirai wo Motomete | 3.5 | 4 | 3 |
Irregular personalities, irregular opinions, irregular schedule. We are Two Fat Guys Talk.
We consume modern culture and maybe even your very soul?
* EXPLICIT LANGUAGE WARNING *
SPOILER WARNING AND EXPLICIT LANGUAGE. Not for kids. Nor people who dislike spoilers. Nor anyone, really.
Tuesday, November 18, 2014
Fall Anime 2014 Week 2 Part 2 Rankings Thus Far
Hit the jump for the rankings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.